Bitmain Shop Antminers

List of Bitmain Asics cryptocurrency mining equipment
Useful information about miners profitability, hardware specifications, firmware download and reseller shops where you can buy Antminer at cheap prices.

Model Profitability Release Hashrate Power Noise Algo
Antminer KS5 (20Th) 129.99 Mar 2024 20 Th/s 3000 W 75 db KHeavyHash
Antminer KS5 Pro (21Th) 136.49 Mar 2024 21 Th/s 3150 W 75 db KHeavyHash
Antminer T21 (190Th) 4.5 Feb 2024 190 Th/s 3610 W 75 db SHA-256
Antminer KS3 (9.4Th) 55.07 Oct 2023 9.4 Th/s 3500 W 75 db KHeavyHash
Antminer S21 Hyd (335Th) 21.07 Feb 2024 335 Th/s 5360 W 50 db SHA-256
Antminer S21 (200Th) 11.72 Feb 2024 200 Th/s 3550 W 75 db SHA-256
Antminer X5 (212kh/s) 8.55 Sep 2023 212 kh/s 1350 W 75 db RandomX
Antminer Z15 Pro (840ksol) -0.15 Jun 2023 840 ksol/s 2560 W 75 db Equihash
Antminer KS3 (8.3Th) 48.33 Aug 2023 8.3 Th/s 3188 W 75 db KHeavyHash
Antminer S19k Pro (136Th) 5.42 Apr 2023 136 Th/s 3264 W 75 db SHA-256
Antminer D9 (1770Gh) -1.66 Feb 2023 1.77 Th/s 2839 W 75 db X11
Antminer E9 Pro (3.68Gh) 4.61 Feb 2023 3.68 Gh/s 2200 W 75 db EtHash
Antminer S19 Pro Hyd (177Th) 4.26 Jan 2023 177 Th/s 5221 W 50 db SHA-256
Antminer K7 (63.5Th) 16.41 Jan 2023 63.5 Th/s 3080 W 75 db Eaglesong
Antminer S19j Pro+ (122Th) 3.62 Dec 2022 122 Th/s 3355 W 75 db SHA-256
Antminer HS3 (9Th) -1.14 Dec 2022 9 Th/s 2079 W 75 db Handshake
Antminer S19 XP Hyd (255Th) 12.52 Oct 2022 255 Th/s 5304 W 50 db SHA-256
Antminer S19 Hydro (158Th) 1.53 Oct 2022 158 Th/s 5451 W 50 db SHA-256
Antminer T19 Hydro (158Th) 1.53 Oct 2022 158 Th/s 5451 W 40 db SHA-256
Antminer T19 Hydro (145Th) 0.15 Oct 2022 145 Th/s 5438 W 40 db SHA-256
Antminer KA3 (166Th) 7.49 Sep 2022 166 Th/s 3154 W 80 db Kadena
Antminer E9 (2.4Gh) 1.61 Jul 2022 2.4 Gh/s 1920 W 75 db EtHash
Antminer S19 XP (140Th) 6.61 Jul 2022 140 Th/s 3010 W 75 db SHA-256
Antminer S19 Pro+ Hyd (198Th) 5.93 May 2022 198 Th/s 5445 W 50 db SHA-256
Antminer L7 (9.05Gh) 18.28 Feb 2022 9.05 Gh/s 3425 W 75 db Scrypt
Antminer L7 (9.5Gh) 23.72 Nov 2021 9.5 Gh/s 3425 W 75 db Scrypt
Antminer L7 (9.16Gh) 22.52 Nov 2021 9.16 Gh/s 3425 W 75 db Scrypt
Antminer D7 (1286Gh) -4.42 Oct 2021 1.286 Th/s 3148 W 75 db X11
Antminer DR5 (35Th) -3.75 Sep 2021 35 Th/s 1610 W 76 db Blake256R14
Antminer S19j Pro (96Th) 2.33 Aug 2021 96 Th/s 2832 W 75 db SHA-256
Antminer T19 (88Th) -0.02 Aug 2021 88 Th/s 3344 W 75 db SHA-256
Antminer S19j Pro (104Th) 2.52 Jul 2021 104 Th/s 3068 W 75 db SHA-256
Antminer S19j Pro (100Th) 2.14 Jun 2021 100 Th/s 3050 W 75 db SHA-256
Antminer S19j (90Th) 5.95 Jun 2021 90 Th/s 3250 W 75 db SHA-256
Antminer T19 (84Th) 0.12 Jun 2020 84 Th/s 3150 W 75 db SHA-256
Antminer Z15 (420ksol) -0.41 Jun 2020 420 ksol/s 1510 W 72 db Equihash
Antminer S19 Pro (110Th) 2.68 May 2020 110 Th/s 3250 W 75 db SHA-256
Antminer S19 (95Th) 0.98 May 2020 95 Th/s 3250 W 75 db SHA-256
Antminer K5 (1130Gh) -4.10 Apr 2020 1.13 Th/s 1580 W 72 db Eaglesong
Antminer S17+ (73Th) -0.46 Dec 2019 73 Th/s 2920 W 75 db SHA-256
Antminer T17+ (64Th) -2.26 Dec 2019 64 Th/s 3200 W 75 db SHA-256
Antminer S17e (64Th) -1.34 Nov 2019 64 Th/s 2880 W 80 db SHA-256
Antminer T17e (53Th) -2.63 Nov 2019 53 Th/s 2915 W 80 db SHA-256
Antminer S9k (13.5Th) -2.31 Aug 2019 13.5 Th/s 1310 W 76 db SHA-256
Antminer S9 SE (16Th) -1.94 Jul 2019 16 Th/s 1280 W 76 db SHA-256
Antminer T17 (40Th) -1.98 May 2019 40 Th/s 2200 W 82 db SHA-256
Antminer S17 Pro (50Th) 98.10 Apr 2019 50 Th/s 1975 W 82 db SHA-256
Antminer S17 Pro (53Th) -0.27 Apr 2019 53 Th/s 2094 W 82 db SHA-256
Antminer Z11 (135ksol) -2.86 Apr 2019 135 ksol/s 1418 W 70 db Equihash
Antminer S17 (53Th) -1.11 Apr 2019 53 Th/s 2385 W 82 db SHA-256
Antminer S17 (56Th) -1.17 Apr 2019 53 Th/s 2520 W 82 db SHA-256
Antminer B7 (96Kh) -1.52 Mar 2019 96 kh/s 0.528 kW 65 db Tensority
Antminer DR5 (34Th) -4.32 Dec 2018 34 Th/s 1800 W 76 db Blake256R14
Antminer S15 (28Th) -0.59 Dec 2018 28 Th/s 1596 W 76 db SHA-256
Antminer T15 (23Th) -1.27 Dec 2018 23 Th/s 1541 W 75 db SHA-256
Antminer D5 (119Gh) -4.07 Nov 2018 119 Gh/s 1566 W 76 db X11
Antminer S11 (20.5Th) -2.17 Nov 2018 20.5 Th/s 1530 W 76 db SHA-256
Antminer DR3 (7.8Th) -3.86 Sep 2018 7.8 Th/s 1410 W 76 db Blake256R14
Antminer Z9 (42ksol) -2.41 Sep 2018 42 ksol/s 0.970 kW 75 db Equihash
Antminer S9 Hydro (18Th) -3.02 Aug 2018 18 Th/s 1728 W 45 db SHA-256
Model Profitability Release Hashrate Power Noise Algo